Why? Courses are offered both in person and online, and with five different sessions, you can complete a class in a matter of three, five, 10 or 14 weeks. Whether you want to get a required course out of the way or tackle a particularly challenging class, Samford’s summer sessions provide you the flexibility to meet your academic goals in a short window of time.
Term | Length | Start | End |
---|---|---|---|
May Term | 3 Weeks | May 6 | May 30 |
Summer I | 5 Weeks | June 3 | July 3 |
Summer II | 5 Weeks | July 10 | August 8 |
Summer III | 10 Weeks | June 3 | August 8 |
Summer 14 | 14 Weeks | May 6 | August 8 |
Course | Credits | Delivery |
---|---|---|
Adv Sports Business/Analytics | 3 | Face-to-Face |
Anatomy and Kinesiology | 4 | Online |
Beginning Drawing | 3 | Face-to-Face |
Biblical Foundations | 4 | Online |
Business and Local Poverty | 3 | Face-to-Face |
Contemporary Mathematics | 4 | Online |
Elementary Spanish II | 4 | Face-to-Face |
Elementary Spanish II | 0 | Face-to-Face |
Elementary Statistics | 4 | Web-Based 80% |
Emergency Nursing | 3 | Clinical |
Exercise Physiology | 4 | Online |
Families and Health | 4 | Online |
Global Geography | 4 | Online |
Human Phys-Allied Health Sci | 4 | Web-Based 80% |
Interdisciplinary Humanities - Reading the Bible Middle Ages | 4 | Online |
Intermediate Drawing | 3 | Face-to-Face |
Interpersonal Communication | 4 | Online |
Introduction to Philosophy | 4 | Online |
Life-Span Development | 4 | Online |
Marriage and the Family | 4 | Online |
Precalculus | 4 | Online |
Professional Devl Seminar | 1 | Online |
Scientific Methods | 4 | Web-Based 80% |
Special Topics in Studio Art - Textile Screen Printing | 3 | Face-to-Face |
Course | Credits | Delivery |
---|---|---|
Accounting Concepts I | 3 | Online |
Advanced Data Analytics | 3 | Web-Based 80% |
American Military History | 3 | Online |
Biblical Foundations | 4 | Online |
Biblical Foundations | 4 | Online |
Biblical Foundations | 4 | Online |
Contemporary Biology | 4 | Online |
Death and Dying | 4 | Online |
Family Law and Public Policy | 4 | Online |
Film Production and Technology | 4 | Online |
Financial Management | 3 | Online |
General Psychology | 4 | Online |
Intermediate Spanish I | 4 | Face-to-Face |
Intermediate Spanish I | 0 | Face-to-Face |
Intro to Computer Science | 4 | Online |
Intro to Data Analytics | 3 | Online |
Introduction to Child Life | 2 | Online |
Labor and Delivery Nursing | 3 | Clinical |
Market Research | 3 | Online |
Marketing Analytics | 3 | Web-Based 80% |
Medical Terminology | 2 | Online |
Medication Dosage Calculations | 1 | Online |
Multicultural Perspectives | 4 | Online |
Perioperative Nursing | 3 | Clinical |
Principles of Management | 3 | Online |
Principles of Marketing | 3 | Online |
Principles of Microeconomics | 3 | Online |
Professional Communication | 3 | Online |
Professional Communication | 3 | Online |
Special Topics in Mass Media - Immersive Storytelling | 4 | Online |
Therapeutics of Play | 2 | Online |
Topics in Management - Servant/Authentic Leadership | 3 | Web-Based 80% |
University Core Texts I | 4 | Face-to-Face |
University Core: Seminar | 4 | Face-to-Face |
Voices of Freedom | 3 | Online |
Workplace Diversity | 3 | Online |
Workplace Diversity | 3 | Online |
World of Business | 3 | Online |
Course | Credits | Delivery |
---|---|---|
Accounting Concepts II | 3 | Web-Based 80% |
Biblical Foundations | 4 | Online |
Biblical Foundations | 4 | Online |
Calculus I | 4 | Online |
Christian Ethics | 4 | Online |
Christian Ethics | 4 | Online |
Data Visual-Bus Analytics | 3 | Online |
Digital Foundations | 3 | Online |
Environmental Geography | 4 | Online |
Family Business | 3 | Online |
High Risk Neonatal Nursing | 3 | Clinical |
Intermediate Data Analytics | 3 | Online |
Intermediate Spanish II | 4 | Face-to-Face |
Intermediate Spanish II | 0 | Face-to-Face |
Interpersonal Communication | 4 | Online |
Intro-Spreadsheet Applications | 1 | Online |
Introduction to Computing | 3 | Online |
Introduction to Sociology | 4 | Online |
Life-Span Development | 3 | Online |
Life-Span Development | 3 | Online |
Mass Media and Society | 4 | Online |
Personal Finance | 3 | Online |
Principles of Macroeconomics | 3 | Web-Based 80% |
Print and Web Storytelling | 4 | Online |
Sports Marketing | 3 | Online |
Sports Nutrition | 4 | Online |
Survey of Accounting | 3 | Online |
Two-Dimensional Design | 3 | Online |
University Core Texts II | 4 | Face-to-Face |
Visual Storytelling | 4 | Online |
Voices of Freedom | 3 | Online |
World History since 1500 | 4 | Face-to-Face |
Course | Credits | Delivery |
---|---|---|
Concepts-Health/Wellness | 2 | Online |
Concepts-Health/Wellness | 2 | Online |
Health Assessment | 4 | Face-to-Face |
Health Assessment | 4 | Face-to-Face |
Health Assessment | 0 | Face-to-Face |
Health Assessment | 0 | Face-to-Face |
Lifecycle Nutrition | 4 | Online |
Pathophysiology | 4 | Online |
Pharmacology in Nursing | 3 | Online |
Research Basic Nursing Interv. | 3 | Online |
Research Basic Nursing Interv. | 3 | Online |
Course | Credits | Delivery |
---|---|---|
Foundations of Chemistry I |
4 |
Online |
Foundations of Chemistry II |
3 |
Online |
*If you see a hold for May or Summer classes, please contact your advisor for assistance. If you cannot locate your advisor, you can email success@samford.edu.
Cookie Preferences | Privacy Policy | Software Plugins
Microsoft Excel®
Microsoft Power Point®
Microsoft Word®
Adobe Portable Document Format